We show you options
Low-middle income homeowners can access solar power and over 90% of our clients are considered low-income.
Energy Trust of Oregon provides Pacific Power clients with fantastic incentives. See if you qualify.
The Energy Trust website: Solar Within Reach provides a road map for clients to engage certified solar installers.
Seeds for the Sol provides gap funding with zero-interest loans. There is a one-time and refundable $250 administrative fee. If you choose not to use our services or choose not to install, we will refund. Repayment of the loan is based on solar savings. Our solar clients pay as they save, causing no impact on their monthly budget. Let your installer know that you would like to work with SFTS on financing.Sample Cost Income Qualified
Size of the solar panels | 5 kW | 7 kW | 9 kW | |
---|---|---|---|---|
Running costs | ||||
Sample Cost (estimating single story, easy to install panels on the house roof) | $15,750 | $22,000 | $28,350 | |
ETO Solar Within Reach program | -$6,000 | -$6,000 | -$6,000 | |
Net cost after ETO | $9,750 | $16,000 | $22,350 | |
State LMI incentives | -$5,000 | -$5,000 | -$5,000 | |
Net cost after LMI | $4,750 | $9,000 | $17,350 | |
Federal tax credit if applicable | -$1,425 | -$2,700 | -$5,250 | |
Total cost after all incentives | $3,325 | $6,300 | $12,250 | |
Savings | ||||
Typical savings per year, panels positioned south, no trees, .10/kWh | $600 | $840 | $1080 | |
30 years savings at .10/kWh | $16,372 | $22,862 | $28,108 |
Example: On a 5 kW-system your net cost might be $2,600 as shown in the table. Seeds for the Sol will provide a zero-interest loan paid to the installer to cover that net cost. You will save approximately $50 per month or $600/year on your energy bill. Your loan repayment will match your savings over first 4 years, at $50/month. SFTS will also charge you a $250 administrative fee, which would extend your loan payments for 5 more months. At that point your energy savings will go into your own pocket.
You qualify if you are registered for any one or more of these programs
- Low Income Home Energy Assistance Program
- Oregon Energy Assistance Program
- Low Income Weatherization Assistance Program
- Supplemental Nutrition Assistance Program (SNAP)
- Oregon Health Plan (OHP) (Medicaid)
- Children’s Health Insurance Program (CHIP)
Annual Gross Income per number of persons | Income Qualifications for ODOE | Income Qualifications for ETO |
1 person | $48,890.00 | $58,688 |
2 | $63,955.00 | $76,744 |
3 | $79,003.33 | $94,802 |
4 | $94,050.00 | $112,860 |
5 | $109,098.33 | $130,918 |
6 | $124,146.67 | $148,976 |
Sample Cost Not-Income Qualified
Size of the solar panels | 5 kW | 7 kW | 9 kW | |
---|---|---|---|---|
Running costs | ||||
Cost (estimating single story, easy to install panels on the house roof) | $15,750 | $22,000 | $28,350 | |
Standard ETO incentive | -$500 | -$500 | -$500 | |
Net cost after ETO | $15,200 | $21,500 | $27,850 | |
Standard ODOE grant | -$1,000 | -$1,400 | -$1,800 | |
Net cost after ODOE grant | $14,250 | $20,100 | $26,050 | |
Federal tax credit | -$4,275 | -$6,030 | -$7,815 | |
Total cost after all incentives | $9,975 | $14,070 | $18,235 | |
Payback duration including tax credit (in years) | 9.87 | 9.60 | 9.18 | |
Savings | ||||
Typical savings per year, panels positioned south, no trees, .10/kWh | $600 | $840 | $1,080 | |
30 years savings at .10/kWh | $12,080 | $17,134 | $22,484 |
For more information contact us at info@seedsforthesol.org. We will make sure that you have a “happy solar experience” and $0 = Upfront cost for YOU.